See
Only
On
NAIJABDC, Live, Exchange, Rate

To help us please email your current transaction rate to ops@naijabdc.com

Recent News

Dollar at 16-month high as strong U.S. data supports
October 30, 2018

By Saqib Iqbal Ahmed NEW YORK (Reuters) - The dollar rose to a 16-month high against a basket of major currencies on Tuesday, a...Read more

Sterling weakens as Brexit unease overshadows budget
October 30, 2018

LONDON (Reuters) - Sterling sank against the dollar and euro on Tuesday as concern about Britain’s departure from the Europe...Read more

Asian Stocks Recover from Weak Start to Close Broadly Higher
October 30, 2018

By Dipo Olowookere  Asian stocks recovered from a weak start to close broadly higher on Tuesday as hopes for Chinese sti...Read more

LAGOS PARALLEL MARKET RATES

  NGN Shift   USD
BUY/SELL
  GBP
BUY/SELL
  EUR
BUY/SELL
  CAD
BUY/SELL
October 30, 2018 Evening 359/362 466/474 406/413 275/282
Noon 359/362 466/474 407/413 275/282
Morning 359/362 467/475 407/414 276/282
October 29, 2018 Evening 359/362 467/475 407/414 276/282
Noon 359/362 467/475 406/413 276/282
Morning 359/362 467/475 408/415 278/284
October 26, 2018 Evening 359/362 467/475 408/415 278/284
Noon 359/362 467/475 408/415 278/284
Morning 360/362 468/475 407/414 276/282
October 25, 2018 Evening 360/362 468/475 407/414 276/282
Noon 360/362 468/475 407/414 276/282
Morning 360/362 468/475 407/414 276/282
October 24, 2018 Evening 360/362 468/475 407/414 276/282
Noon 360/362 468/475 408/415 276/282
Morning 360/362 468/475 410/416 276/282
October 23, 2018 Evening 360/362 468/475 410/416 276/282
Noon 360/362 468/475 410/416 276/282
Morning 360/362 468/475 410/416 276/282

Onitsha Parallel Market Rates

  NGN Shift   USD
BUY/SELL
  GBP
BUY/SELL
  EUR
BUY/SELL
  CAD
BUY/SELL
October 30, 2018 Evening 360/362 470/475 405/415 278/284
Noon 360/362 470/475 405/415 278/284
Morning 360/362 470/475 406/416 278/284
October 29, 2018 Evening 360/362 470/475 406/416 278/284
Noon 360/362 470/475 406/416 278/284
Morning 360/362 470/477 406/416 280/285
October 26, 2018 Evening 360/362 470/477 406/416 280/285
Noon 360/362 470/477 406/416 280/285
Morning 360/363 472/478 406/416 277/283
October 25, 2018 Evening 360/363 472/478 406/416 277/283
Noon 360/363 472/478 406/416 277/283
Morning 360/363 472/478 406/416 277/283
October 24, 2018 Evening 360/363 472/478 406/416 277/283
Noon 360/363 472/478 406/416 277/283
Morning 360/363 472/478 408/418 278/284
October 23, 2018 Evening 360/363 472/478 408/418 277/283
Noon 360/363 472/478 408/418 277/283
Morning 360/363 472/478 408/418 278/284

USA Market Rates

USA Market Rate
NY ATL MD TN CA
October 30, 2018 339/341 341/343 341/343 341/343 341/343
October 29, 2018 339/341 341/343 341/343 341/343 341/343
October 26, 2018 339/341 341/343 341/343 341/343 341/343
October 25, 2018 339/341 341/343 341/343 341/343 341/343
October 24, 2018 339/341 341/343 341/343 341/343 341/343
October 23, 2018 339/341 341/343 341/343 341/343 341/343
October 22, 2018 339/341 341/343 341/343 341/343 341/343
October 19, 2018 338/340 340/342 340/342 340/342 340/342
October 18, 2018 338/340 340/342 340/342 340/342 340/342
October 17, 2018 338/340 340/342 340/342 340/342 340/342

BANK ATM RATES

OTHER PARALLEL MARKET CURRENCIES

OTHER PARALLEL MARKET CURRENCIES
  NGN   GHS
  XAF
  XOF
October 30, 2018 71/77 550/570 600/618
October 29, 2018 71/77 550/570 600/618
October 26, 2018 70/77 550/565 600/618
October 25, 2018 70/77 550/570 600/618
October 24, 2018 70/77 550/570 600/618
October 23, 2018 70/77 550/570 600/618
October 22, 2018 69/76 555/570 600/615

Currency Converter

OTHER RATES

Foreign Reserve Movement in USD